World War 1
| Plane |
date | horsepower | Vmax kmph@ feet |
Va kts |
diving | climb | gun | engine spool |
| Airco DH2 | 15/02 | 100 | 150@3000 | 40 | no | ~560'/min | 188 -turret | slow |
| Nieuport 11 | 15/04? | 80 | 155@0 | ? | no | ? | 188 turret limited | slow |
| Fokker EIII | 15/06 | 100 | 140@3000 | 50 | some | ~370'/min | 150 fixed | med |
| Nieuport 16 | 16/02 | 110 | ? | ? | no | ? | + 8 LEP rockets | |
| Fokker D III | 16/02-04 | 119 | 160@3300 | ? | some | ? | 150 fixed | med |
| Nieuport 17 | 16/03 | 120 | 170@6600 | no | 1x | |||
| Spad VII | 16/09 | 180 | 190@6600 | high | fair | 1x | ||
| Fokker D V | 16/10 | 100 | 160@3300 | some | 2x ? | |||
| Albatros D III | 17/02 | 175 | 175@3300 | yes | 2x | |||
| Airco DH5 | 17/05 | 100 | 150@0 | fair | 1x | |||
| Fokker Dr I | 17/06 | 120 | 165@13,100 | slow | 80% | 2x | ||
| Spad XIII | 17/06 | 220 | 224@6600 | high | good | 2x | ||
| MoS 27 | 17/06 | 150 | 225@6600 | med | good | 2x | ||
| Nieuport 28 | 17/06 | 160 | 195@6600 | some | 2x? | |||
| Albatros D V | 17/05 | 180 | 186@3300 | yes | 2x | |||
| Gotha G V | no | |||||||
| Fokker D VII v34 | 18/02 | 185 | 200@3300 | yes | 2x |
notes:
Gotha G series 1916-1918
1st daylight raids
may 25 1917 Folkestone
june 13th 1917 day attack on london 22 GVs killed 162, 400 wounded, caused
formation of Royal Air
Corps
G.V
140 kmh
21325
6041 8763
2 turrets 8mm
pl 1102 LB
2x 260hp M benz
dh2 150k/0
tricky spins
climb vg
4 x 47 rounds lewis
1915/02
env: 20/50
celing: 14000
FEIII
140k/0
1915/06
env: 50/30
celing 11500
Nieuport 11
ceiling 14,800
1915 summer
155k/0
agile
env: 30/40
Nieuport 16
1916 early summer
8 Le Prier rockets for balloons airships 45 degree up
speed +15k
same dive limitations
Zepplin 1915
not ready ------------